|
|
|
|
VARIO-ZOOOM LOW-TEMPERATURE FIXED-MOUNTED
|
| Scale Range: | -40°C to 100°C or -40°F to 212°F |
| Resolution: | 0.1°C or 0.1°F |
| Accuracy: | ±0.5°C or 1.0°F |
| Repeatability: | ±0.1°C or ±0.2°F |
| Temperature: | All Functions in °C or°F |
| Noise Effective Temperature: | <0.1°C or °F |
OPTICAL CONSIDERATIONS
| Optical Configuration: | Robust, Aerospace-Quality, Double-Coated Zinc Selenide Optics per Military Specification MIL-C-13508 |
| Spectral Pass Band: | 8 < Wavelengths < 14 Microns |
| Sighting: | Patented TTL/SLR Intra-Optical Light Sighting: Visible Light Illuminates the EXACT Target AREA being Measured |
| Illumination Source: | Light Emitting Diode- SAFE- NO LASERS! |
| Focus: | Variable from 2° to 20° Spot Size with Vario-Zooom (Patent Pending) |
OPERATING CONDITIONS
| Operating Environment: | -40°C to 100°C or -40°F to 200°F, up to 99% Relative Humidity, Non-Condensing |
| Storage Temperature: | Same as Operating Environment Temperature |
ELECTRICAL INTERFACE
| Power Requirements: | 5V to 26V DC (Current Draw: 40 mA) |
| Output Signal: |
Standard: 4-20 mA, 0-5 Volts or 1.0 mV/°C Optional: Type J or K Thermocouple |
GENERAL
| Response Time: | 0.10 Second |
| Emissivity Compensation: | 0.1 to 0.98 Settable |
| Operating Distance: | 2 cm to 300 Meters |
| Dimensions: | 7/8" Diameter by 2-1/2" Length |
| Warranty: | One Year Limited Warranty on Parts & Labor |
Everest Interscience, Inc. has a policy of continued design upgrade. Therefore, we reserve the right to change specifications without notice.
|
Everest Interscience
Copyright © 2008 Last modified: 04/24/08 |