|
|
|
|
DIGITAL/ANALOG LOW-TEMPERATURE
|
| Scale Range: | -40°C to 100°C or -40°F to 212°F |
| Resolution: | 0.1°C or 0.1°F |
| Accuracy: | ±0.5°C or ±1.0°F |
| Repeatability: | ±0.1°C or ±0.2°F |
| Temperature: | All Functions in °C or °F |
| Noise Effective Temperature: | ±0.2°C |
OPTICAL CONSIDERATIONS
| Optical Configuration: | Robust, Aerospace-Quality, Double-Coated Zinc Selenide Optics per Military Specification MIL-C-13508 |
| Spectral Pass Band: | 8 < Wavelengths < 14 Microns |
| Sighting: | Line of Sight |
| Field of View: | Standard: 4° or 15° |
OPERATING CONDITIONS
| Operating Environment: | -20°C to 70°C or +14°F to 160°F, up to 99% Relative Humidity, Non-Condensing |
| Storage Temperature: | Same as Operating Environment Temperature |
ELECTRICAL INTERFACE
| Power Requirements: | 5V to 26V DC (Current Draw: 10 mA + Current Signal) |
| Output Signal: | Standard:
RS-232C and Analog Millivolt (10.0mV/°C) Optional: 4-20 mA*, 0-5 Volt (*mA Output user must supply 15-26V DC) |
GENERAL
| Response Time: | <1 Second |
| Emissivity Compensation: | Preset at 0.98 or at End-User's Request |
| Operating Distance: | 2 cm to 300 meters |
| Dimensions: | 2" Diameter by 3" Length |
| Mounting: | Ball & Socket Swivel Mount |
| Warranty: | One Year Limited Warranty on Parts & Labor |
Everest Interscience, Inc. has a policy of continued design upgrade. Therefore, we reserve the right to change specifications without notice.
|
Everest Interscience
Copyright © 2008 Last modified: 04/24/08 |